Usage Statistics for localsquire.daviskingdom.hom

Summary Period: April 2004
Generated 16-Apr-2004 04:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 5408794
Total Files 2648265
Total Pages 1895777
Total Visits 209822
Total KBytes 41348097
Total Unique Sites 45905
Total Unique URLs 358032
Total Unique Referrers 115415
Total Unique Usernames 3
Total Unique User Agents 22173
. Avg Max
Hits per Hour 14085 28426
Hits per Day 338049 465263
Files per Day 165516 224370
Pages per Day 118486 165499
Visits per Day 13113 21428
KBytes per Day 2584256 4167034
Hits by Response Code
Undefined response code 542943
Code 200 - OK 2648265
Code 201 - Created 283
Code 204 - No Content 705
Code 206 - Partial Content 37411
Code 300 - Multiple Choices 19
Code 301 - Moved Permanently 18038
Code 302 - Found 585567
Code 303 - See Other 315
Code 304 - Not Modified 112171
Code 307 - Moved Temporarily 9
Code 400 - Bad Request 46531
Code 401 - Unauthorized 978213
Code 403 - Forbidden 95286
Code 404 - Not Found 103715
Code 405 - Method Not Allowed 597
Code 406 - Not Acceptable 364
Code 408 - Request Timeout 43
Code 409 - Conflict 90
Code 410 - Gone 212
Code 411 - Length Required 377
Code 412 - Precondition Failed 1
Code 413 - Request Entity Too Large 4
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 6368
Code 500 - Internal Server Error 6199
Code 501 - Not Implemented 254
Code 502 - Bad Gateway 222640
Code 503 - Service Unavailable 2142
Code 504 - Gateway Timeout 31

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 385661 7.13% 176155 6.65% 140773 7.43% 13140 6.26% 4675 10.18% 3057977 7.40%
2 362115 6.69% 168352 6.36% 124469 6.57% 12531 5.97% 4755 10.36% 2935864 7.10%
3 301057 5.57% 148658 5.61% 102124 5.39% 11331 5.40% 4697 10.23% 3169073 7.66%
4 311472 5.76% 160113 6.05% 102325 5.40% 11954 5.70% 4442 9.68% 2862283 6.92%
5 341017 6.30% 188846 7.13% 102670 5.42% 12456 5.94% 4988 10.87% 3567064 8.63%
6 420397 7.77% 211899 8.00% 124261 6.55% 13890 6.62% 5147 11.21% 2643448 6.39%
7 465263 8.60% 224370 8.47% 153043 8.07% 21428 10.21% 5337 11.63% 2430265 5.88%
8 455844 8.43% 214677 8.11% 165499 8.73% 17762 8.47% 5299 11.54% 2058115 4.98%
9 457848 8.46% 223532 8.44% 163212 8.61% 17983 8.57% 5221 11.37% 3128564 7.57%
10 422264 7.81% 222783 8.41% 142903 7.54% 18477 8.81% 5360 11.68% 2539567 6.14%
11 152498 2.82% 74923 2.83% 52877 2.79% 6296 3.00% 2769 6.03% 913518 2.21%
12 349289 6.46% 149922 5.66% 146400 7.72% 13936 6.64% 4653 10.14% 2536544 6.13%
13 265326 4.91% 122884 4.64% 101480 5.35% 10784 5.14% 4395 9.57% 3026558 7.32%
14 335994 6.21% 170805 6.45% 127960 6.75% 12601 6.01% 4730 10.30% 1799633 4.35%
15 316568 5.85% 155737 5.88% 122519 6.46% 14444 6.88% 5121 11.16% 4167034 10.08%
16 66181 1.22% 34609 1.31% 23262 1.23% 2536 1.21% 1608 3.50% 512590 1.24%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15078 241261 4.46% 7857 125724 4.75% 4822 77160 4.07% 112031 1792493 4.34%
1 15458 247342 4.57% 7749 123999 4.68% 5183 82940 4.37% 125638 2010208 4.86%
2 14639 234234 4.33% 7228 115653 4.37% 4974 79599 4.20% 119387 1910190 4.62%
3 15970 255522 4.72% 7616 121869 4.60% 5668 90692 4.78% 134180 2146878 5.19%
4 14921 238745 4.41% 7234 115748 4.37% 5283 84528 4.46% 145208 2323327 5.62%
5 13943 223092 4.12% 6691 107071 4.04% 5048 80774 4.26% 103260 1652153 4.00%
6 12567 201087 3.72% 5908 94540 3.57% 4438 71011 3.75% 66625 1066004 2.58%
7 12977 207643 3.84% 5972 95554 3.61% 4902 78446 4.14% 76584 1225350 2.96%
8 13490 215841 3.99% 6435 102973 3.89% 5034 80555 4.25% 81602 1305628 3.16%
9 13581 217297 4.02% 6523 104380 3.94% 4995 79931 4.22% 97781 1564497 3.78%
10 12960 207363 3.83% 6101 97620 3.69% 4572 73159 3.86% 106733 1707729 4.13%
11 13110 209761 3.88% 6153 98457 3.72% 4614 73824 3.89% 97611 1561779 3.78%
12 12899 206388 3.82% 5825 93210 3.52% 4605 73691 3.89% 97932 1566908 3.79%
13 12603 201653 3.73% 5938 95009 3.59% 4912 78598 4.15% 94444 1511108 3.65%
14 13050 208812 3.86% 6373 101974 3.85% 4837 77407 4.08% 87330 1397277 3.38%
15 13817 221083 4.09% 6513 104210 3.94% 5104 81675 4.31% 117631 1882097 4.55%
16 14114 225833 4.18% 6718 107495 4.06% 5338 85423 4.51% 98688 1579001 3.82%
17 14344 229516 4.24% 6818 109093 4.12% 5453 87263 4.60% 115624 1849980 4.47%
18 15647 250355 4.63% 7709 123353 4.66% 5173 82771 4.37% 111271 1780332 4.31%
19 15206 243304 4.50% 7745 123931 4.68% 5275 84413 4.45% 84711 1355372 3.28%
20 15797 252755 4.67% 8065 129051 4.87% 5336 85391 4.50% 85521 1368339 3.31%
21 14535 232568 4.30% 7391 118271 4.47% 4511 72180 3.81% 176408 2822522 6.83%
22 13805 220881 4.08% 7471 119536 4.51% 4232 67727 3.57% 127209 2035341 4.92%
23 13528 216458 4.00% 7471 119544 4.51% 4163 66619 3.51% 120849 1933585 4.68%

Top 30 of 358032 Total URLs
# Hits KBytes URL
1 634934 11.74% 0 0.00% login.icq.com:443
2 69529 1.29% 59743 0.14% http://www.5ajh.com/xajh/work/ice/icejl.asp
3 29180 0.54% 29089 0.07% http://www.realcastmedia.com/ads/adframe.php
4 24416 0.45% 7241 0.02% http://www.realcastmedia.com/ads/adlog.php
5 21603 0.40% 41910 0.10% http://www.autosurfnow.com/external/surf.php
6 20457 0.38% 241218 0.58% http://www.outwar.com/page.php
7 19218 0.36% 0 0.00% http://localsquire.daviskingdom.homwww.ticketmaster.com:443/
8 18313 0.34% 36809 0.09% http://hpcgi1.nifty.com/trino/ProxyJ/prxjdg.cgi
9 17854 0.33% 14405 0.03% http://www.sun.com/
10 15582 0.29% 654 0.00% http://service.bfast.com/bfast/serve
11 15481 0.29% 16349 0.04% http://data.alexa.com/data/Pq3b012ef000L8
12 15328 0.28% 644 0.00% http://adserver.aim4media.com/adlog.php
13 13851 0.26% 329281 0.80% http://groups.google.com/groups
14 13671 0.25% 16015 0.04% http://adserver.aim4media.com/adframe.php
15 13315 0.25% 47655 0.12% http://edit.vip.tpe.yahoo.com/config/login
16 12964 0.24% 61486 0.15% http://ads.bidclix.com/adserve.php
17 12641 0.23% 38118 0.09% http://www.autosurfnow.com/external/bar.php
18 11043 0.20% 245995 0.59% http://www.5ajh.com/xajh/garden/hua.asp
19 10803 0.20% 144327 0.35% http://www.google.com/search
20 10473 0.19% 399374 0.97% http://surfcorp.com/s.php
21 9341 0.17% 35073 0.08% http://login.korea.yahoo.com/config/login
22 9308 0.17% 1134 0.00% http://www.5ajh.com/xajh/garden/show.asp
23 9248 0.17% 6205 0.02% http://smarttrade.allyes.com/main/adfshow
24 9177 0.17% 26003 0.06% http://www.google.com/
25 8987 0.17% 139796 0.34% http://l3.yahoo.com/
26 8839 0.16% 5265 0.01% http://www.autosurfnow.com/external/stopsurfbar.php
27 8647 0.16% 60889 0.15% http://www.hotbot.com/default.asp
28 8464 0.16% 23441 0.06% http://edit.in.yahoo.com/config/login
29 8350 0.15% 96035 0.23% http://www.awin1.com/show.php
30 8229 0.15% 32310 0.08% http://edit.korea.yahoo.com/config/login

Top 10 of 358032 Total URLs By KBytes
# Hits KBytes URL
1 76 0.00% 1524116 3.69% http://www.caledonian-nv.com/movies/41/41-LOW-DRM.wmv
2 6 0.00% 696654 1.68% http://download.microsoft.com/download/win2000platform/SP/SP3/NT5/EN-US/W2Ksp3.exe
3 164 0.00% 476110 1.15% http://www.travelogia.com/boardingpass/download/BoardingPassSetup.exe
4 1 0.00% 441089 1.07% http://download.microsoft.com/download/b/d/c/bdccea1b-96d9-4ad9-8045-56619af95835/qtr40enud3.img
5 487 0.01% 407334 0.99% http://www.5ajh.com/xajh/chat/sjfunc/31.asp
6 10473 0.19% 399374 0.97% http://surfcorp.com/s.php
7 15 0.00% 345990 0.84% http://hohomaza.web-zz.com/gigi-mbv1d.wmv
8 13851 0.26% 329281 0.80% http://groups.google.com/groups
9 4 0.00% 316346 0.77% http://feed12.ourfeed.com/asf/5328fl713.asf
10 4 0.00% 310016 0.75% http://sweetreality.nekkosvillage.com/PutMovieInHere/[AonE]_Gunslinger_Girl_-_01_[3EED87EA].avi

Top 10 of 16261 Total Entry Pages
# Hits Visits URL
1 764 0.01% 31267 23.81% http://tw.login.yahoo.com/cgi-bin/login.cgi
2 17854 0.33% 9634 7.34% http://www.sun.com/
3 18313 0.34% 4857 3.70% http://hpcgi1.nifty.com/trino/ProxyJ/prxjdg.cgi
4 9177 0.17% 4155 3.16% http://www.google.com/
5 7494 0.14% 2485 1.89% http://www.blazerunner.com/cgi-bin/smartsearch/smartsearch.cgi
6 3306 0.06% 1375 1.05% http://www.samair.ru/proxy/proxychecker/results.htm
7 1468 0.03% 1201 0.91% http://www.glocksoft.net/cgi-bin/jenv.cgi
8 1387 0.03% 742 0.57% http://www.yahoo.com/
9 1799 0.03% 675 0.51% http://www.searchyourpockets.com/xml/
10 1070 0.02% 661 0.50% http://www.sciencedirect.com/

Top 10 of 18448 Total Exit Pages
# Hits Visits URL
1 764 0.01% 30375 23.41% http://tw.login.yahoo.com/cgi-bin/login.cgi
2 18313 0.34% 4632 3.57% http://hpcgi1.nifty.com/trino/ProxyJ/prxjdg.cgi
3 9177 0.17% 4022 3.10% http://www.google.com/
4 17854 0.33% 3765 2.90% http://www.sun.com/
5 31 0.00% 1609 1.24% http://www.blazerunner.com/cgi-bin/smartsearch/go.cgi
6 3306 0.06% 1222 0.94% http://www.samair.ru/proxy/proxychecker/results.htm
7 2658 0.05% 1076 0.83% http://www2.dokidoki.ne.jp/tomocrus/cgi-bin/check/prxjdg.cgi
8 1468 0.03% 1009 0.78% http://www.glocksoft.net/cgi-bin/jenv.cgi
9 7494 0.14% 739 0.57% http://www.blazerunner.com/cgi-bin/smartsearch/smartsearch.cgi
10 1799 0.03% 736 0.57% http://www.searchyourpockets.com/xml/

Top 30 of 45905 Total Sites
# Hits Files KBytes Visits Hostname
1 71018 1.31% 58998 2.23% 158150 0.38% 236 0.11% 218.246.202.2
2 53231 0.98% 53203 2.01% 33 0.00% 4 0.00% 132.68.55.147
3 52080 0.96% 9127 0.34% 73384 0.18% 1 0.00% c-67-172-20-68.client.comcast.net
4 49984 0.92% 36615 1.38% 323190 0.78% 0 0.00% ss14.sexshare.com
5 44747 0.83% 19104 0.72% 95119 0.23% 111 0.05% vt-williston-cuda1h1-136.sbtnvt.adelphia.net
6 41849 0.77% 16134 0.61% 277481 0.67% 865 0.41% 61.55.43.65
7 36701 0.68% 36697 1.39% 5 0.00% 0 0.00% 207.36.209.126
8 32940 0.61% 32921 1.24% 19 0.00% 0 0.00% 82.204.131.146
9 29663 0.55% 28599 1.08% 180005 0.44% 10 0.00% 218.2.248.130
10 26894 0.50% 0 0.00% 3009 0.01% 26 0.01% u037224.ppp.dion.ne.jp
11 24130 0.45% 5964 0.23% 35759 0.09% 0 0.00% adsl-68-74-64-210.dsl.emhril.ameritech.net
12 23433 0.43% 21578 0.81% 24850 0.06% 88 0.04% 220.113.136.206
13 22717 0.42% 22529 0.85% 227 0.00% 0 0.00% 213.234.239.137
14 22254 0.41% 21839 0.82% 13667 0.03% 0 0.00% fk11.gcc.go.kr
15 21807 0.40% 21513 0.81% 356 0.00% 0 0.00% bechtel.kiev.ua
16 21680 0.40% 12961 0.49% 307877 0.74% 170 0.08% 162.67-18-10.reverse.theplanet.com
17 21592 0.40% 2039 0.08% 28561 0.07% 0 0.00% pcp03885658pcs.mlrbrg01.pa.comcast.net
18 21476 0.40% 21460 0.81% 17 0.00% 0 0.00% 82.131.28.21
19 21014 0.39% 20546 0.78% 116758 0.28% 5 0.00% 218.2.251.91
20 20780 0.38% 8001 0.30% 46595 0.11% 25 0.01% ip68-105-26-80.cl.ri.cox.net
21 20024 0.37% 951 0.04% 3 0.00% 633 0.30% ppp-82-84-153-38.cust-adsl.tiscali.it
22 18502 0.34% 18501 0.70% 3 0.00% 2 0.00% 132.69.230.80
23 18194 0.34% 17197 0.65% 48238 0.12% 184 0.09% 218.56.175.31
24 17298 0.32% 14654 0.55% 138878 0.34% 149 0.07% 207.44.197.105
25 17266 0.32% 16696 0.63% 142090 0.34% 19 0.01% 218.2.248.250
26 16468 0.30% 15368 0.58% 12343 0.03% 2 0.00% ool-43539784.dyn.optonline.net
27 15839 0.29% 7877 0.30% 150821 0.36% 114 0.05% 61.55.182.70
28 15831 0.29% 15823 0.60% 9 0.00% 0 0.00% 243162.bhz.virtua.com.br
29 15831 0.29% 5148 0.19% 27685 0.07% 0 0.00% cpe0050fc962dc5-cm00e06f18f104.cpe.net.cable.rogers.com
30 15805 0.29% 15368 0.58% 81946 0.20% 1 0.00% 218.2.249.141

Top 10 of 45905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1322 0.02% 211 0.01% 1526511 3.69% 5 0.00% t016042.ap.plala.or.jp
2 465 0.01% 389 0.01% 1072605 2.59% 2 0.00% ip-213-17-237-70.netia.com.pl
3 2838 0.05% 242 0.01% 938432 2.27% 0 0.00% usen-221x242x23x154.ap-us01.usen.ad.jp
4 11856 0.22% 8063 0.30% 753970 1.82% 335 0.16% yahoobb219022190025.bbtec.net
5 12523 0.23% 12387 0.47% 725859 1.76% 0 0.00% h219-110-186-153.catv02.itscom.jp
6 34 0.00% 25 0.00% 696699 1.68% 17 0.01% chello212186033205.406.14.tuwien.teleweb.at
7 7360 0.14% 3289 0.12% 678907 1.64% 30 0.01% yahoobb218141016016.bbtec.net
8 10049 0.19% 9128 0.34% 607208 1.47% 0 0.00% catv-84-187.ctk.ne.jp
9 167 0.00% 163 0.01% 473196 1.14% 0 0.00% 202-74-203-35.ue.woosh.co.nz
10 4 0.00% 3 0.00% 441095 1.07% 2 0.00% 219.137.110.69

Top 30 of 115415 Total Referrers
# Hits Referrer
1 2580704 47.71% - (Direct Request)
2 70249 1.30% http://www.5ajh.com/xajh/work/ice/ice.asp
3 52594 0.97% http://www.autosurfnow.com/external/surf.php
4 42953 0.79% http://surfcorp.com/s.php
5 29717 0.55% http://www.realcastmedia.com/ads/adframe.php
6 22618 0.42% http://www.npl-york.co.uk/035NGspecialdeal01/membersmenu.html
7 15916 0.29% http://140.99.99.99/
8 14078 0.26% http://www.5ajh.com/xajh/welcome2.asp
9 12523 0.23% http://otoneb.myfreexxxhost.com/tory/index.html
10 11968 0.22% http://autohitsnow.com/external/surf.php
11 10803 0.20% http://www.blazerunner.com/cgi-bin/smartsearch/smartsearch.cgi
12 9529 0.18% http://www.yourcoolhosting.com/
13 9329 0.17% http://www.5ajh.com/xajh/garden/hua.asp
14 8481 0.16% http://palmvii.aolmail.aol.com/main.dci
15 8167 0.15% http://www.5ajh.com/xajh/chat/f4.asp
16 8071 0.15% http://www.alleybaggett.net/welcome_members/welcome.html
17 7103 0.13% http://www.gp32xtreme.com/
18 6607 0.12% http://www.nomoreclicking.com/nopopupspecial.php
19 6552 0.12% http://www.5ajh.com/xajh/work/mine/mine.asp
20 6439 0.12% http://auth.redclouds.com/
21 6294 0.12% pt
22 6197 0.11% http://www.kingsofchaos.com/recruit.php
23 6107 0.11% http://www.fsmse.com/bidclix.htm
24 6000 0.11% http://www.net-leaflet.com/
25 5831 0.11% http://www.infomini.com/
26 5707 0.11% http://www.pakalolo.net/pvrank/html/index.html
27 5422 0.10% http://www.petself.com/
28 5225 0.10% http://www.fashionfeeling.com/
29 5199 0.10% http://www.hawweb.com/
30 4955 0.09% http://www.shareadspace.com/inhouse.php

Top 20 of 179 Total Search Strings
# Hits Search String
1 23 7.06% processors
2 14 4.29% movies
3 8 2.45% uma thurman
4 7 2.15% online casino
5 6 1.84% persis khambatta
6 6 1.84% uma thruman nude pics
7 5 1.53% child porn
8 5 1.53% debian asf player
9 5 1.53% incest forum
10 5 1.53% starchild
11 5 1.53% variablen staroffice
12 4 1.23% alt.binaries.
13 4 1.23% avril lavigne under my skin download mp3
14 4 1.23% free usenet
15 4 1.23% painting supplies
16 4 1.23% preteen incest
17 4 1.23% sportrack topo price
18 3 0.92% alt.binaries. free
19 3 0.92% family incest
20 3 0.92% mintzberg emergent strategy

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 14836 0.04% 1 0.00% GanGreen
2 1 0.00% 1 0.00% 1 0.00% 1 0.00% Pass
3 1 0.00% 1 0.00% 31841 0.08% 1 0.00% d63b915f338d7abd223a7c697aa4def4

Top 15 of 22173 Total User Agents
# Hits User Agent
1 347664 6.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 215969 3.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 175262 3.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 104231 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 90608 1.68% Mozilla/4.0 (compatible; MSIE 5.02; Windows 98)
6 75226 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 67984 1.26% Mozilla/3.0 (compatible)
8 65112 1.20% Mozilla/3.0 (compatible; Indy Library)
9 53152 0.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 47137 0.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 43796 0.81% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 39088 0.72% Mozilla/4.0 (compatible; ICS)
13 36655 0.68% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
14 32481 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
15 27120 0.50% Mozilla/4.0

Usage by Country for April 2004

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 1908698 35.29% 1309759 49.46% 14229117 34.41% Unresolved/Unknown
2 1466039 27.10% 503199 19.00% 6184095 14.96% Network
3 786377 14.54% 256427 9.68% 3512868 8.50% US Commercial
4 298060 5.51% 143124 5.40% 11861758 28.69% Japan
5 98276 1.82% 54554 2.06% 214030 0.52% Germany
6 94085 1.74% 81861 3.09% 616397 1.49% Russian Federation
7 83540 1.54% 79371 3.00% 10302 0.02% Israel
8 73906 1.37% 11124 0.42% 108398 0.26% Netherlands
9 70543 1.30% 15167 0.57% 70552 0.17% Italy
10 44758 0.83% 8287 0.31% 103238 0.25% United Kingdom
11 44643 0.83% 11271 0.43% 151063 0.37% France
12 42707 0.79% 15450 0.58% 106994 0.26% Canada
13 31328 0.58% 9541 0.36% 1246196 3.01% Poland
14 28255 0.52% 22466 0.85% 19264 0.05% Brazil
15 26733 0.49% 11746 0.44% 241704 0.58% Australia
16 24843 0.46% 23963 0.90% 221839 0.54% Ukraine
17 24796 0.46% 3959 0.15% 30105 0.07% Denmark
18 24613 0.46% 5655 0.21% 114017 0.28% Sweden
19 23136 0.43% 22606 0.85% 14314 0.03% Korea (South)
20 21172 0.39% 3946 0.15% 114394 0.28% US Educational
21 20882 0.39% 20667 0.78% 2265 0.01% Estonia
22 18459 0.34% 13054 0.49% 415009 1.00% Greece
23 13668 0.25% 1234 0.05% 706014 1.71% Austria
24 11366 0.21% 2525 0.10% 15049 0.04% Croatia (Hrvatska)
25 10599 0.20% 1431 0.05% 18269 0.04% Hungary
26 8681 0.16% 1425 0.05% 10803 0.03% Belgium
27 8485 0.16% 5339 0.20% 20069 0.05% Turkey
28 7411 0.14% 5669 0.21% 2066 0.00% Lithuania
29 6858 0.13% 4278 0.16% 9122 0.02% Malaysia
30 6847 0.13% 4144 0.16% 32081 0.08% Romania


Generated by Webalizer Version 2.01